inquiry
0523-86932008
13382556227(Wechat same number)
No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
R & D, production and sales of high-strength synthetic fiber slings, chain slings, wire rope slings, lifting beams, lifting points, metallurgical fixtures, permanent magnet suction cups and structural cables. "Pengjin rigging" sling has high strength, complete varieties, strict testing and exquisite technology. The products are exported all over the world and sold to the Chinese market at the same time.
成套索具 钢丝绳直径 (mm) | 单腿压制 成套索具 | 双腿压制 成套索具 | 近似套长A | ||
额定载荷(KN) | 额定载荷(KN) | 额定载荷(KN) | |||
0° 90° | 90° -120° | 0° -45° | 45°-60° | ||
6 | 3.2 | 4.5 | 3.2 | 6.7 | 4.8 |
7 | 43 | 6.1 | 4.3 | 9.1 | 6.5 |
8 | 5.7 | 7.9 | 5.7 | 12 | 8.5 |
9 | 7.2 | 10 | 7.2 | 15 | 11 |
10 | 8.9 | 12 | 8.9 | 19 | 13 |
11 | 11 | 15 | 11 | 23 | 16 |
12 | 13 | 18 | 13 | 27 | 19 |
13 | 15 | 21 | 15 | 31 | 22 |
14 | 17 | 24 | 17 | 36 | 26 |
16 | 23 | 32 | 23 | 48 | 34 |
18 | 29 | 40 | 29 | 6o | 43 |
20 | 35 | 50 | 35 | 74 | 53 |
22 | 43 | 60 | 4.3 | 90 | 64 |
24 | 51 | 71 | 51 | 107 | 76 |
26 | 60 | 84 | 60 | 126 | 90 |
28 | 69 | 97 | 69 | 146 | 104 |
30 | 80 | 112 | 80 | 18 | 120 |
32 | 91 | 127 | 91 | 191 | 136 |
34 | 102 | 143 | 102 | 214 | 153 |
36 | 115 | 161 | 115 | 241 | 1n2 |
38 | 128 | 179 | 128 | 289 | 192 |
40 | 142 | 199 | 142 | 293 | 213 |
42 | 157 | 220 | 157 | 330 | 235 |
44 | 172 | 240 | 172 | 360 | 257 |
46 | 187 | 262 | 187 | 393 | 280 |
48 | 203 | 235 | 209 | 427 | 305 |
50 | 221 | 309 | 221 | 464 | 331 |
52 | 239 | 335 | 239 | 503 | 359 |
54 | 258 | 361 | 258 | 542 | 387 |
56 | 277 | 388 | 277 | 582 | 416 |
58 | 398 | 417 | 298 | 626 | 447 |
Add:No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
Tel:0523-86932008 13382556227 (Wechat same number)
E-mail:849641011@qq.com