inquiry
0523-86932008
13382556227(Wechat same number)
No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
R & D, production and sales of high-strength synthetic fiber slings, chain slings, wire rope slings, lifting beams, lifting points, metallurgical fixtures, permanent magnet suction cups and structural cables. "Pengjin rigging" sling has high strength, complete varieties, strict testing and exquisite technology. The products are exported all over the world and sold to the Chinese market at the same time.
该方坯吊钳采用杠杆原理,无需外力辅助,就可实现方还的夹持,且夹持可靠,动作灵活,吊运安全可靠。启闭器采用高强度耐磨的合金钢制浩,动作灵活,使用寿命长。该结构方坏吊钳分固定式和可调式(高度h无级可调),以适应不同规格和不同层数方坯的吊运。与客户天车连接开式可根据实际设计。注:全部采用PRO/E设计分析,模拟整个夹持和吊运过程,并对关键受力部件受力分析,以达到最佳设计效果。
额定载荷 | 吊钳的外形尺寸 | 可吊运板坯规格 | 调整范围 | |||
A | L | H | B | h | ||
3T | 1000 | 600 | 1300 | 100-300 | 150 | 无 |
5T | 1350 | 600 | 1750 | 250-450 | 300 | 无 |
5T | 1500 | 600 | 2080 | 450-750 | 300 | 无 |
8T | 1530 | 1000 | 2100 | 450-750 | 300 | 无 |
8T | 1690 | 1000 | 2380 | 700-1120 | 300 | 无 |
12T | 1800 | 1600 | 2300 | 450-750 | 300 | 50-250 |
12T | 1820 | 1600 | 2435 | 700-1020 | 300 | 50-250 |
12T | 2225 | 1600 | 2750 | 850-1280 | 300 | 50-250 |
16T | 2030 | 2000 | 2620 | 700-1020 | 300 | 50-250 |
16T | 2250 | 2000 | 2850 | 850-1280 | 360 | 50-300 |
16T | 2400 | 2000 | 3150 | 1160-1500 | 360 | 50-300 |
20T | 2450 | 2000 | 3400 | 1000-1400 | 360 | 50-300 |
20T | 2500 | 2000 | 3500 | 1400-1750 | 360 | 50-300 |
20T | 2610 | 2000 | 3830 | 1400-1800 | 450 | 50-400 |
25T | 2570 | 2000 | 3450 | 1100-1600 | 450 | 50-400 |
25T | 2890 | 2000 | 3750 | 1450-2000 | 450 | 50-400 |
30T | 2800 | 2000 | 3750 | 1100-1600 | 450 | 50-400 |
30T | 2900 | 2000 | 3910 | 1450-2000 | 450 | 50-400 |
Add:No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
Tel:0523-86932008 13382556227 (Wechat same number)
E-mail:849641011@qq.com