inquiry
0523-86932008
13382556227(Wechat same number)
No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
R & D, production and sales of high-strength synthetic fiber slings, chain slings, wire rope slings, lifting beams, lifting points, metallurgical fixtures, permanent magnet suction cups and structural cables. "Pengjin rigging" sling has high strength, complete varieties, strict testing and exquisite technology. The products are exported all over the world and sold to the Chinese market at the same time.
公称直径 | 外径 mm | 钢管壁厚 mm | 弯曲角度 <a | 弯曲半径 mm | ||||
mm | 寸 | |||||||
15 | 1/2” | 21.25 | 2.75 | 9o° | 85 | YWG 4D cw 60 | .A YWG 80 ou sYW | |
20 | 3/4" | 26.75 | 2.75 | 90o | 107 | |||
25 | 1" | 33.5 | 3.25 | 9oo | 134 | |||
32 | 11/4" | 42.25 | 3.25 | 9o° | 169 | YWG 100 | ||
40 | 11/2" | 48 | 3.5 | 9o° | 192 | |||
50 | 2" | 60 | 3.5 | 9oo | 240 | |||
73 | 21/2" | 75.5 | 3.75 | 90o | 302 | |||
80 | 3" | 88.5 | 4 | 9oo | 354 | |||
100 | 4" | 108 | 4 | 90° | 540 |
Add:No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
Tel:0523-86932008 13382556227 (Wechat same number)
E-mail:849641011@qq.com