inquiry
0523-86932008
13382556227(Wechat same number)
No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
R & D, production and sales of high-strength synthetic fiber slings, chain slings, wire rope slings, lifting beams, lifting points, metallurgical fixtures, permanent magnet suction cups and structural cables. "Pengjin rigging" sling has high strength, complete varieties, strict testing and exquisite technology. The products are exported all over the world and sold to the Chinese market at the same time.
迪尼玛柔性吊装带,迪尼玛环型柔性吊带,迪尼玛两头扣柔性吊装带
迪尼玛柔性吊带是采用优质迪尼玛纤维,先采用无极环绕构成循环状的内部承载芯,外部再使用编织护套管对承载芯加以保护。迪尼玛吊装带(高性能纤维吊装带)是使用最坚韧的超强聚乙烯纤维制作而成。在同等重量下高性能纤维吊装带的强力是钢丝绳的5倍,同吨位相比,重量是普通吊装带的四分之一,直径是普通吊装带的二分之一。它具有高能量,低伸长的特点。迪尼玛吊索浮于水,具有极强的耐磨损,湿度,紫外线和化学品。因此它具有几乎无限的应用范围,用最轻的重量,提供最大的强度和安全。
迪尼玛柔性吊装带 | ||||||
载荷(KG) | 近似厚度(MM) | 近似宽度(mm) | 最小长度(M) | 最大长度(M) | 重量(6:1)(KG) | |
1000 | 3 | 20 | 1.5 | 80 | 0.13 | |
2000 | 4 | 25 | 1.5 | 80 | 0.21 | |
3000 | 5 | 25 | 1.5 | 80 | 0.25 | |
4000 | 6 | 35 | 1.5 | 80 | 0.27 | |
5000 | 7 | 37 | 1.5 | 80 | 0.29 | |
6000 | 8 | 40 | 2 | 80 | 0.33 | |
8000 | 10 | 45 | 2 | 80 | 0.37 | |
10000 | 12 | 50 | 2 | 80 | 0.74 | |
12000 | 13 | 55 | 2 | 80 | 1.07 | |
15000 | 15 | 65 | 3 | 80 | 1.27 | |
20000 | 17 | 75 | 3 | 80 | 1.73 | |
25000 | 20 | 90 | 3 | 80 | 2.17 | |
30000 | 26 | 100 | 3 | 80 | 2.6 | |
40000 | 35 | 110 | 3 | 80 | 3.47 | |
50000 | 41 | 125 | 4 | 80 | 4.3 | |
60000 | 60 | 125 | 4 | 80 | 5.2 | |
80000 | 65 | 130 | 4 | 80 | 6.93 | |
100000 | 72 | 150 | 5 | 80 | 8.3 | |
200000 | 109 | 220 | 5 | 80 | 21.3 | |
300000 | 151 | 250 | 5 | 80 | 26.3 | |
400000 | 186 | 320 | 5 | 80 | 31.7 | |
500000 | 203 | 380 | 8 | 80 | 37.8 | |
600000 | 222 | 410 | 8 | 80 | 45.3 | |
700000 | 238 | 440 | 8 | 80 | 50.7 | |
800000 | 260 | 460 | 9 | 80 | 58.3 | |
900000 | 280 | 490 | 9 | 80 | 66.3 | |
1000000 | 300 | 520 | 9 | 80 | 74 |
Add:No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
Tel:0523-86932008 13382556227 (Wechat same number)
E-mail:849641011@qq.com