inquiry
0523-86932008
13382556227(Wechat same number)
No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
R & D, production and sales of high-strength synthetic fiber slings, chain slings, wire rope slings, lifting beams, lifting points, metallurgical fixtures, permanent magnet suction cups and structural cables. "Pengjin rigging" sling has high strength, complete varieties, strict testing and exquisite technology. The products are exported all over the world and sold to the Chinese market at the same time.
一、合成纤维收紧器技术介绍
1、栓紧器适用于运输中货物的捆绑与拴紧及拖车自救用。
2、可根据实际需要配备末端件(双排钩、三角形等)。
3、请注意:不能用于起吊货物用。
1.Lashing systems are used for light-duty load moving in-house as well as secure heavy loads on truck beds for highway transport.
2.Corresponding end fittings are avallable.
3.Lashing systems are not designed to be used for lifting of any objects.
<
编码 | 拉紧能力(KG) | 织带宽度(mm) | 破断拉力(KG) | 固定长度(m) | |||
RTD25-040 | 400 | 25 | 800 | 0.3 | 400 | 800 | 800 |
RTD25-050 | 500 | 25 | 1000 | 0.3 | 500 | 1000 | 1000 |
RTD25-075 | 750 | 35 | 1500 | 0.5 | 750 | 1500 | 1500 |
RTD25-100 | 1000 | 35 | 2000 | 0.5 | 1000 | 2000 | 2000 |
RTD25-150 | 1500 | 35 | 3000 | 0.5 | 1500 | 3000 | 3000 |
RTD25-250 | 2500 | 50 | 5000 | 0.5 | 2500 | 5000 | 5000 |
RTD25-350 | 3500 | 75 | 5000 | 0.7 | 3500 | 7000 | 7000 |
规格 specifications | 破断载荷 Breaking load (kg) | 适用宽度 Width (mm) | A (mm) | B (mm) | C (mm) | D (mm) | 重量 weihgt (kg) |
C-015 | 1500 | 25 | 27 | 130 | 53 | 58 | 0.39 |
C-03 | 3000 | 38 | 38 | 154 | 70 | 72 | 0.60 |
C-05 | 5000 | 50 | 50 | 230 | 90 | 101 | 1.10 |
C-08 | 8000 | 75 | 75 | 300 | 148 | 154 | 3.10 |
Add:No. 518, south side of tianhejiangping Road, Gaogang port, Taizhou City
Tel:0523-86932008 13382556227 (Wechat same number)
E-mail:849641011@qq.com